Coach Conditioning 2011 | |||||||
Wk/Day | Phase | Exercise | Sets/Reps | Wk/Day | Phase | Exercise | Sets/Reps |
2-Mon | Warm Up (10x20 Grid) | Jog | 2 | 2-Tues | Warm Up (10x20 Grid) | Jog | 2 |
|
| Quad Toe | 1 |
|
| Quad Toe | 1 |
|
| Lat. Lunge | 1 |
|
| Lat. Lunge | 1 |
|
| Knee Grab | 1 |
|
| Knee Grab | 1 |
|
| Walking Kicks | 1 |
|
| Walking Kicks | 1 |
|
| Walking Rounders | 1 |
|
| Walking Rounders | 1 |
|
| Skipping Comp (3) | 1 each |
|
| Skipping Comp (3) | 1 each |
|
| Carioca Comp (3) | 1 each |
|
| Carioca Comp (3) | 1 each |
|
| Personal Stretch |
|
|
| Personal Stretch |
|
| Plyo/Agility |
| Sets/Dist |
| Plyo/Agility (Testing) |
| Sets/Dist |
|
| Balancing | 2x10 |
|
| RR Chops | 3x10 |
|
| Lat. Balance Hops | 2x30 sec |
|
| 1/2 Leg Hops | 3x10 |
|
| Jump Squats | 4x8 |
|
| Shuffle Complex | 3 eachx20 |
|
| Split Squats | 4x5 |
|
| Wagon Wheel | 4x5 R/L |
| Strength |
| Sets/Reps |
| Strength |
| Sets/Reps |
|
|
|
|
|
| Lunges | 4x12 |
| Speed | Power Skip | x2 |
|
| Squats | 4x12 |
|
| Forward Hop | x2 |
|
| Calf Raises | 3x20 |
|
| Lateral Hop | x2 |
|
| Push Ups | 3x12 |
|
| Goofy Foot | x2 |
|
| Dips | 3x12 |
|
| Force Right, Left, Alternate | x2 |
|
| Abs |
|
|
| Ladder (40 Yards) | x2 |
|
| Ladder | 35-35-35 |
|
|
|
|
|
| Bicycle | 2x45 |
|
|
|
|
|
| Flutters/Scissors | 2x35 |
|
|
|
|
|
| Back Extensions | 3x15 |
| Conditioning |
|
|
| Conditioning |
|
|
|
| 2 Mile Fartlek | 1 |
|
|
|
|
|
| (Sprint-L,Walk -C, |
|
|
|
|
|
|
| Jog-L, Skip-C) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Coach Conditioning 2011 | |||||||
Wk/Day | Phase | Exercise | Sets/Reps | Wk/Day | Phase | Exercise | Sets/Reps |
2-Wed | Warm Up (10x20 Grid) | Jog | 2 | 2-Thurs | Warm Up (10x20 Grid) | Jog | 2 |
|
| Quad Toe | 1 |
|
| Quad Toe | 1 |
|
| Lat. Lunge | 1 |
|
| Lat. Lunge | 1 |
|
| Knee Grab | 1 |
|
| Knee Grab | 1 |
|
| Walking Kicks | 1 |
|
| Walking Kicks | 1 |
|
| Walking Rounders | 1 |
|
| Walking Rounders | 1 |
|
| Skipping Comp (3) | 1 each |
|
| Skipping Comp (3) | 1 each |
|
| Carioca Comp (3) | 1 each |
|
| Carioca Comp (3) | 1 each |
|
| Personal Stretch |
|
|
| Personal Stretch |
|
| Plyo/Agility |
| Sets/Dist |
| Plyo/Agility (Testing) |
| Sets/Dist |
|
| Balancing | 2x10 |
|
| RR Chops | 3x10 |
|
| Dot Hops | 2x30 sec |
|
| 1/2 Leg Hops | 3x10 |
|
| 1 Leg Turn Jumps (90) | 4x5 |
|
| Shuffle Complex | 3 eachx20 |
|
| Split Squats | 4x8 |
|
| Wagon Wheel | 4x5 R/L |
| Strength |
| Sets/Reps |
| Strength |
| Sets/Reps |
|
|
|
|
|
| Lunges | 4x12 |
| Speed | Power Skip | x2 |
|
| Squats | 4x12 |
|
| Forward Hop | x2 |
|
| Calf Raises | 3x20 |
|
| Lateral Hop | x2 |
|
| Push Ups | 3x12 |
|
| Goofy Foot | x2 |
|
| Dips | 3x12 |
|
| Force Right, Left, Alternate | x2 |
|
| Abs |
|
|
| Ladder (40 Yards) | x2 |
|
| Ladder | 35-35-35 |
|
|
|
|
|
| Bicycle | 2x45 |
|
|
|
|
|
| Flutters/Scissors | 2x35 |
|
|
|
|
|
| Back Extensions | 3x15 |
| Conditioning |
|
|
| Conditioning |
|
|
|
| 8 Stadium Laps | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Coach Conditioning 2011 | |||||||
Wk/Day | Phase | Exercise | Sets/Reps | ||||
2-Fri | Warm Up (10x20 Grid) | Jog | 2 | ||||
|
| Quad Toe | 1 | ||||
|
| Lat. Lunge | 1 | ||||
|
| Knee Grab | 1 | ||||
|
| Walking Kicks | 1 | ||||
|
| Walking Rounders | 1 | ||||
|
| Skipping Comp (3) | 1 each | ||||
|
| Carioca Comp (3) | 1 each | ||||
|
| Personal Stretch |
| ||||
| Plyo/Agility |
| Sets/Dist | ||||
|
| Balancing | 2x10 | ||||
|
| Lat. Balance Hops | 2x30 sec | ||||
|
| Jump Squats | 4x8 | ||||
|
| Split Squats | 4x5 | ||||
| Strength |
| Sets/Reps | ||||
|
|
|
| ||||
| Speed | Power Skip | x2 | ||||
|
| Forward Hop | x2 | ||||
|
| Lateral Hop | x2 | ||||
|
| Goofy Foot | x2 | ||||
|
| Force Right, Left, Alternate | x2 | ||||
|
| Ladder (40 Yards) | x2 | ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
| Conditioning |
|
| ||||
|
| 1 Mile Timed/1 Mile Timed | 1 | ||||
|
|
|
| ||||
Thursday, July 21, 2011
Week 2 Coach Conditioning
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment